SDECC+S4
VBFA – Sales Document Flow
Advertisement
Resumen
VBFA belongs to the SD module and is commonly used in the Order-to-Cash process.
Campos clave
| Field | Key | Description | Data element | Check table | Type | Length | Decimals |
|---|---|---|---|---|---|---|---|
| MANDT | Yes | Client | MANDT | T000 | CLNT | 3 | 0 |
| VBELV | Yes | SAP Dictionary field | VBELV | - | CHAR | - | 0 |
| POSNV | Yes | SAP Dictionary field | POSNV | - | CHAR | - | 0 |
| VBELN | Yes | Sales and Distribution Document | VBELN | - | CHAR | 10 | 0 |
| POSNN | Yes | SAP Dictionary field | POSNN | - | CHAR | - | 0 |
Cómo acceder
| T-code | Usage |
|---|---|
| VA03 | Common access point for VBFA analysis. |
| VF03 | Common access point for VBFA analysis. |
| VL03N | Common access point for VBFA analysis. |
Proceso relacionado
Order-to-Cash
Notas
Best table for tracing quotation, order, delivery, goods issue, billing and returns document chains.
Tablas relacionadas
| Table | Description | Process |
|---|---|---|
| LIKP | Delivery Header | Order-to-Cash |
| LIPS | Delivery Item | Order-to-Cash |
| PRCD_ELEMENTS | Pricing Elements | Order-to-Cash |
| VBAK | Sales Document Header | Order-to-Cash |