MMS4
MATDOC – Material Document Line Items
Advertisement
Resumen
MATDOC belongs to the MM module and is commonly used in the Inventory Management process.
Campos clave
| Field | Key | Description | Data element | Check table | Type | Length | Decimals |
|---|---|---|---|---|---|---|---|
| MANDT | Yes | Client | MANDT | T000 | CLNT | 3 | 0 |
| KEY1 | Yes | SAP Dictionary field | KEY1 | - | CHAR | - | 0 |
| KEY2 | Yes | SAP Dictionary field | KEY2 | - | CHAR | - | 0 |
| KEY3 | Yes | SAP Dictionary field | KEY3 | - | CHAR | - | 0 |
| KEY4 | Yes | SAP Dictionary field | KEY4 | - | CHAR | - | 0 |
| KEY5 | Yes | SAP Dictionary field | KEY5 | - | CHAR | - | 0 |
| KEY6 | Yes | SAP Dictionary field | KEY6 | - | CHAR | - | 0 |
Cómo acceder
| T-code | Usage |
|---|---|
| MIGO | Common access point for MATDOC analysis. |
| MB51 | Common access point for MATDOC analysis. |
Proceso relacionado
Inventory Management
Notas
Primary S/4HANA table for material document line items; use for modern stock movement analysis.