COECC+S4
CSKT – Cost Center Texts
Advertisement
Resumen
CSKT belongs to the CO module and is commonly used in the Cost Accounting process.
Campos clave
| Field | Key | Description | Data element | Check table | Type | Length | Decimals |
|---|---|---|---|---|---|---|---|
| MANDT | Yes | Client | MANDT | T000 | CLNT | 3 | 0 |
| SPRAS | Yes | SAP Dictionary field | SPRAS | - | CHAR | - | 0 |
| KOKRS | Yes | Controlling Area | KOKRS | TKA01 | CHAR | 4 | 0 |
| KOSTL | Yes | Cost Center | KOSTL | CSKS | CHAR | 10 | 0 |
| DATBI | Yes | SAP Dictionary field | DATBI | - | CHAR | - | 0 |
Cómo acceder
| T-code | Usage |
|---|---|
| KS03 | Common access point for CSKT analysis. |
Proceso relacionado
Cost Accounting
Notas
Check text table when a cost center name is wrong or missing for a specific language.