FIS4
ACDOCA – Universal Journal Entry Line Items
Advertisement
Resumen
ACDOCA belongs to the FI module and is commonly used in the Record-to-Report process.
Campos clave
| Field | Key | Description | Data element | Check table | Type | Length | Decimals |
|---|---|---|---|---|---|---|---|
| RCLNT | Yes | Client | MANDT | T000 | CLNT | 3 | 0 |
| RLDNR | Yes | Ledger | RLDNR | FAGL_LEDGER | CHAR | 2 | 0 |
| RBUKRS | Yes | Company Code | BUKRS | T001 | CHAR | 4 | 0 |
| GJAHR | Yes | Fiscal Year | GJAHR | - | NUMC | 4 | 0 |
| BELNR | Yes | Accounting Document Number | BELNR_D | - | CHAR | 10 | 0 |
| DOCLN | Yes | Journal Entry Line Item | DOCLN6 | - | NUMC | 6 | 0 |
Cómo acceder
| T-code | Usage |
|---|---|
| FB03 | Common access point for ACDOCA analysis. |
| FBL3N | Common access point for ACDOCA analysis. |
Proceso relacionado
Record-to-Report
Notas
Start here for S/4HANA finance line item analysis; it combines many classic FI/CO dimensions in one journal.