FIS4
ACDOCA – Universal Journal Entry Line Items
Advertisement
概览
ACDOCA belongs to the FI module and is commonly used in the Record-to-Report process.
关键字段
| Field | Key | Description | Data element | Check table | Type | Length | Decimals |
|---|---|---|---|---|---|---|---|
| RCLNT | Yes | Client | MANDT | T000 | CLNT | 3 | 0 |
| RLDNR | Yes | Ledger | RLDNR | FAGL_LEDGER | CHAR | 2 | 0 |
| RBUKRS | Yes | Company Code | BUKRS | T001 | CHAR | 4 | 0 |
| GJAHR | Yes | Fiscal Year | GJAHR | - | NUMC | 4 | 0 |
| BELNR | Yes | Accounting Document Number | BELNR_D | - | CHAR | 10 | 0 |
| DOCLN | Yes | Journal Entry Line Item | DOCLN6 | - | NUMC | 6 | 0 |
如何访问
| T-code | Usage |
|---|---|
| FB03 | Common access point for ACDOCA analysis. |
| FBL3N | Common access point for ACDOCA analysis. |
相关流程
Record-to-Report
备注
Start here for S/4HANA finance line item analysis; it combines many classic FI/CO dimensions in one journal.