FIECC+S4
BSEG – Accounting Document Segment
Advertisement
Overview
BSEG belongs to the FI module and is commonly used in the Record-to-Report process.
Key Fields
| Field | Key | Description | Data element | Check table | Type | Length | Decimals |
|---|---|---|---|---|---|---|---|
| MANDT | Yes | Client | MANDT | T000 | CLNT | 3 | 0 |
| BUKRS | Yes | Company Code | BUKRS | T001 | CHAR | 4 | 0 |
| BELNR | Yes | Accounting Document Number | BELNR_D | - | CHAR | 10 | 0 |
| GJAHR | Yes | Fiscal Year | GJAHR | - | NUMC | 4 | 0 |
| BUZEI | Yes | Line Item | BUZEI | - | NUMC | 3 | 0 |
Access कैसे करें
| T-code | Usage |
|---|---|
| FB03 | Common access point for BSEG analysis. |
| FBL1N | Common access point for BSEG analysis. |
| FBL3N | Common access point for BSEG analysis. |
| FBL5N | Common access point for BSEG analysis. |
Related Process
Record-to-Report
Notes
Still useful for compatibility analysis, but prefer ACDOCA for many S/4HANA line item reporting scenarios.