FIECC
BSIS – Accounting Secondary Index for G/L Open Items
Advertisement
Überblick
BSIS belongs to the FI module and is commonly used in the Record-to-Report process.
Schlüsselfelder
| Field | Key | Description | Data element | Check table | Type | Length | Decimals |
|---|---|---|---|---|---|---|---|
| MANDT | Yes | Client | MANDT | T000 | CLNT | 3 | 0 |
| BUKRS | Yes | Company Code | BUKRS | T001 | CHAR | 4 | 0 |
| HKONT | Yes | SAP Dictionary field | HKONT | - | CHAR | - | 0 |
| AUGDT | Yes | SAP Dictionary field | AUGDT | - | CHAR | - | 0 |
| AUGBL | Yes | SAP Dictionary field | AUGBL | - | CHAR | - | 0 |
| ZUONR | Yes | SAP Dictionary field | ZUONR | - | CHAR | - | 0 |
| GJAHR | Yes | Fiscal Year | GJAHR | - | NUMC | 4 | 0 |
| BELNR | Yes | Accounting Document Number | BELNR_D | - | CHAR | 10 | 0 |
| BUZEI | Yes | Line Item | BUZEI | - | NUMC | 3 | 0 |
Zugriff
| T-code | Usage |
|---|---|
| FBL3N | Common access point for BSIS analysis. |
Zugehöriger Prozess
Record-to-Report
Hinweise
Useful for classic open item analysis; in S/4HANA validate whether the report reads compatibility views.