PPECC+S4
MAPL – Assignment of Task Lists to Materials
Advertisement
Přehled
MAPL belongs to the PP module and is commonly used in the Plan-to-Produce process.
Klíčová pole
| Field | Key | Description | Data element | Check table | Type | Length | Decimals |
|---|---|---|---|---|---|---|---|
| MANDT | Yes | Client | MANDT | T000 | CLNT | 3 | 0 |
| MATNR | Yes | Material Number | MATNR | MARA | CHAR | 40 | 0 |
| WERKS | Yes | Plant | WERKS_D | T001W | CHAR | 4 | 0 |
| PLNTY | Yes | SAP Dictionary field | PLNTY | - | CHAR | - | 0 |
| PLNNR | Yes | SAP Dictionary field | PLNNR | - | CHAR | - | 0 |
| PLNAL | Yes | SAP Dictionary field | PLNAL | - | CHAR | - | 0 |
Jak přistupovat
| T-code | Usage |
|---|---|
| CA03 | Common access point for MAPL analysis. |
| MM03 | Common access point for MAPL analysis. |
Související proces
Plan-to-Produce
Poznámky
Use when the wrong routing is selected or production cannot find the expected task list.