FIECC
BSAD – Accounting Secondary Index for Customer Cleared Items
Advertisement
Přehled
BSAD belongs to the FI module and is commonly used in the Order-to-Cash process.
Klíčová pole
| Field | Key | Description | Data element | Check table | Type | Length | Decimals |
|---|---|---|---|---|---|---|---|
| MANDT | Yes | Client | MANDT | T000 | CLNT | 3 | 0 |
| BUKRS | Yes | Company Code | BUKRS | T001 | CHAR | 4 | 0 |
| KUNNR | Yes | SAP Dictionary field | KUNNR | - | CHAR | - | 0 |
| UMSKS | Yes | SAP Dictionary field | UMSKS | - | CHAR | - | 0 |
| UMSKZ | Yes | SAP Dictionary field | UMSKZ | - | CHAR | - | 0 |
| AUGDT | Yes | SAP Dictionary field | AUGDT | - | CHAR | - | 0 |
| AUGBL | Yes | SAP Dictionary field | AUGBL | - | CHAR | - | 0 |
| ZUONR | Yes | SAP Dictionary field | ZUONR | - | CHAR | - | 0 |
| GJAHR | Yes | Fiscal Year | GJAHR | - | NUMC | 4 | 0 |
| BELNR | Yes | Accounting Document Number | BELNR_D | - | CHAR | 10 | 0 |
| BUZEI | Yes | Line Item | BUZEI | - | NUMC | 3 | 0 |
Jak přistupovat
| T-code | Usage |
|---|---|
| FBL5N | Common access point for BSAD analysis. |
Související proces
Order-to-Cash
Poznámky
Use for explaining incoming payment clearing and invoice lifecycle after a customer item is no longer open.